Size Chart

Run Singlets & Run Tees

Body measurements. Measure your chest at the widest point.

Men's

Size Fits Chest (cm) Height (cm) Weight (kg)
0 XS 85–88 165–170 60–67
1 S 88–96 171–178 65–75
2 M 92–100 176–183 75–85
3 L 96–104 181–188 80–90
4 XL 100–108 186–193 85–95
5 2XL 104–112 191–199 90–100

Women's

Size Fits Chest (cm) Weight (kg)
0 S 84–92 50–58
1 M 88–96 56–64
2 L 92–100 62–70
3 XL 96–104 68–77
4 2XL 100–108 75–85
5 3XL 104–112 83–95

Fit tips

  • Go by chest first, then weight (and height for men's).
  • Between sizes? Pick the smaller size for a close race fit, or the larger size for a relaxed fit.
NOT SURE WHERE TO START?
One of each flavour, $30, ships free.
Try the Sample Pack